Product Classification
Category | Type | Description |
By Material | Malleable Cast Iron (KTH330-08) | Good toughness, cost-effective, widely used in China |
| Cast Steel (ZG230-450) | Higher strength, greater load capacity |
By Surface Finish | Bare (with anti-rust oil) | Lowest cost, requires on-site oiling |
| Electro-galvanized | Bright surface, mild corrosion protection |
| Hot-dip Galvanized | Thick zinc coating, excellent corrosion resistance |
| Painted (various colours) | Clean appearance, custom colours available |
By Fitted Pipe OD | Φ48 Type | For 48mm OD pipes (standard) |
| Φ60 Type | For 60mm OD pipes (heavy-duty) |
Main Technical Parameters
Parameter | Specification |
Fitted Pipe OD | Φ48 mm (standard) / Φ60 mm |
Weight (approx.) | 0.9 ~ 1.2 kg/piece (Φ48 type) |
Bolt Size | M12 × 72 mm (or as required) |
Nut Size | M12 hexagon nut |
Tightening Torque | 40 ~ 65 N·m |
Slip Resistance (P) | Passed (per GB 15831 test) |
Ultimate Load Resistance | Passed (per GB 15831 test) |
Torsional Stiffness | Passed (per GB 15831 test) |
Weight may vary slightly by material and manufacturing; actual product prevails.
Materials & Standards
Material | Tensile Strength (MPa) | Elongation (%) | Standard |
KTH330-08 (Malleable Iron) | ≥330 | ≥8 | GB/T 9440, GB 15831 |
ZG230-450 (Cast Steel) | ≥450 | ≥5 | GB/T 11352, GB 15831 |
Export products can be manufactured to BS 1139 (British), EN 74 (European), or ASTM A536 (US) standards, with equivalent materials available.
Surface Finishes
Finish | Features | Application |
Bare (with anti-rust oil) | Lowest cost, requires regular maintenance | Short-term use or indoor environment |
Electro-galvanized | Uniform coating, bright appearance | Mild corrosion protection, indoor use |
Hot-dip Galvanized | Zinc coating ≥40μm, excellent corrosion resistance | Outdoor projects, coastal areas |
Painted (various colours) | Custom colours, added corrosion protection | Projects with colour-coding requirements |
Key Advantages
Advantage | Description |
Secure Connection | Rational design, uniform clamping force, stable anti-slip performance |
Reliable Material | High-quality malleable iron or cast steel, strength meets construction requirements |
Precise Dimensions | Accurate casting moulds, tight fit with steel tubes, no loosening |
Durable Bolts | High-strength bolts with good anti-loosening properties, reusable |
Multiple Anti-corrosion Options | Various surface treatments to suit different environments |
Standard Compliant | Products passed GB 15831; also available to international standards |
Bulk Supply | Ample stock to meet large-scale project needs |
Packaging
Packaging Method | Description |
Woven Bags | 25~50 pieces per bag, lined with moisture-proof paper |
Ton Bags | Approx. 500~1000 pieces/bag, suitable for bulk transport |
Carton Boxes | Small batch or retail packaging for easy handling |
Bundled | Stranded with wire and wrapped with waterproof fabric |
supplies a full range of right-angle couplers in malleable iron or cast steel, with electro-galvanized, hot-dip galvanized, or painted finishes, compliant with GB 15831 and international standards, and supports export packaging. For inquiries and quotations, please contact us