Common Specifications
Nominal OD (mm) | Wall Thickness (mm) | Theoretical Weight (kg/m) | Standard Length (m) |
48 | 2.5 | 2.81 | 6.0 (cut-to-length available) |
48 | 2.75 | 3.07 | 6.0 (cut-to-length available) |
48 | 3.0 | 3.33 | 6.0 (cut-to-length available) |
48 | 3.25 | 3.58 | 6.0 (cut-to-length available) |
48 | 3.5 | 3.84 | 6.0 (cut-to-length available) |
42 | 2.5 | 2.43 | 6.0 (cut-to-length available) |
42 | 2.75 | 2.66 | 6.0 (cut-to-length available) |
The most common size is OD 48mm × wall thickness 3.0mm or 3.25mm, length 6m. Other sizes and non-standard dimensions can be custom-made.
Materials & Standards
Material | Yield Strength (MPa) | Tensile Strength (MPa) | Applicable Standard |
Q195 | ≥195 | 315-430 | GB/T 13793, GB/T 700 |
Q215 | ≥215 | 335-450 | GB/T 13793, GB/T 700 |
Q235 | ≥235 | 370-500 | GB/T 13793, GB/T 700 |
Q355 | ≥355 | 470-630 | GB/T 1591 |
For export, we can also produce to BS 1139 (British Standard), EN 39 (European Standard), or ASTM A500 (American Standard). Material grades and standards can be customized upon request.
Surface Finishes
Finish | Features | Application |
Bare steel (with rust-preventive paint) | Low cost; requires on-site painting | Short-term projects, indoor use |
Hot-dip galvanized | Zinc coating ≥40μm; excellent corrosion resistance; long service life | Outdoor projects, coastal areas, long-term use |
Electro-galvanized | Thin coating; bright appearance | Mild anti-corrosion requirements |
Powder / plastic coating | Custom colours; decorative and anti-corrosive | Special decorative or anti-corrosion needs |
Key Advantages
Advantage | Description |
High Strength | Made from quality steel strip via high-frequency welding; straight and strong with excellent bending and compression resistance. |
Precise Dimensions | OD and wall thickness strictly conform to standards; cut ends are flat and burr-free for secure coupling. |
Flexible Lengths | Cut-to-length available (e.g., 3m, 4m, 5m, 6m, etc.) to reduce on-site cutting waste. |
Variety of Finishes | Options include bare, galvanized, powder-coated, etc., to suit different environmental needs. |
Export-Ready Packaging | Bundled with steel straps, wrapped with waterproof fabric, and fitted with end caps (if required) for safe ocean freight. |
Traceable Quality | Mill test certificates and inspection reports available for each batch; third-party inspection (e.g., SGS, BV) is welcome. |
Application Scenarios
Field | Typical Uses |
External Scaffolding | Construction protection for high-rise buildings, residential blocks, commercial complexes |
Formwork Support | Vertical props and horizontal ledgers for slab and beam formwork |
Interior & Exterior Decoration | Plastering, painting, ceiling work at heights |
Municipal Works | Temporary supports and working platforms for bridges, tunnels, subway construction |
Industrial Plants | Steel structure installation and cladding construction |
Others | Stage rigging, temporary fencing, billboard frames |
Packaging & Shipping
Packaging Method | Description |
Bundled Packing | 30-50 pipes per bundle, tightly strapped with steel bands or wire |
Waterproofing | Outer layer wrapped with waterproof woven fabric or PVC film to prevent moisture during transit |
End Protection | Plastic caps can be added to protect threaded ends (if required) |
Custom Marking | Labels or stenciled markings as per customer request |
Loading Port | Major ports such as Qingdao, Tianjin; we can assist with ocean freight arrangements |
stocks a full range of scaffolding tubes with ample inventory for both spot orders and production scheduling. Our products are exported to Southeast Asia, the Middle East, Africa, South America, and beyond. For the latest quotations and mill certificates, please contact us.