Product Classification
Series | Code | Section Characteristics | Main Application |
Wide Flange H-Beam | HW | Flange and web thickness similar, wide flange | Columns, pile foundations, heavy structural columns |
Medium Flange H-Beam | HM | Moderate flange width, height-to-width ratio 1.5~2.0 | Frame beams and columns, industrial plants |
Narrow Flange H-Beam | HN | Narrow flange, large height-to-width ratio | Beams, trusses, bridge structures |
Common Specifications
Wide Flange H-Beam (HW) – Common Sizes
Size | Height H (mm) | Width B (mm) | Web Thick tw (mm) | Flange Thick tf (mm) | Weight (kg/m) |
HW100×100 | 100 | 100 | 6 | 8 | 17.2 |
HW125×125 | 125 | 125 | 6.5 | 9 | 23.8 |
HW150×150 | 150 | 150 | 7 | 10 | 31.9 |
HW175×175 | 175 | 175 | 7.5 | 11 | 40.3 |
HW200×200 | 200 | 200 | 8 | 12 | 50.5 |
HW250×250 | 250 | 250 | 9 | 14 | 72.4 |
HW300×300 | 300 | 300 | 10 | 15 | 94.5 |
HW350×350 | 350 | 350 | 12 | 19 | 137 |
HW400×400 | 400 | 400 | 13 | 21 | 172 |
HW414×405 | 414 | 405 | 18 | 28 | 233 |
Medium Flange H-Beam (HM) – Common Sizes
Size | Height H (mm) | Width B (mm) | Web Thick tw (mm) | Flange Thick tf (mm) | Weight (kg/m) |
HM148×100 | 148 | 100 | 6 | 9 | 21.4 |
HM194×150 | 194 | 150 | 6 | 9 | 31.2 |
HM244×175 | 244 | 175 | 7 | 11 | 44.1 |
HM294×200 | 294 | 200 | 8 | 12 | 57.3 |
HM340×250 | 340 | 250 | 9 | 14 | 79.7 |
HM390×300 | 390 | 300 | 10 | 16 | 107 |
HM440×300 | 440 | 300 | 11 | 18 | 124 |
HM482×300 | 482 | 300 | 11 | 15 | 115 |
HM488×300 | 488 | 300 | 11 | 18 | 129 |
HM582×300 | 582 | 300 | 12 | 17 | 137 |
Narrow Flange H-Beam (HN) – Common Sizes
Size | Height H (mm) | Width B (mm) | Web Thick tw (mm) | Flange Thick tf (mm) | Weight (kg/m) |
HN100×50 | 100 | 50 | 5 | 7 | 9.54 |
HN125×60 | 125 | 60 | 6 | 8 | 13.3 |
HN150×75 | 150 | 75 | 5 | 7 | 14.3 |
HN175×90 | 175 | 90 | 5 | 8 | 18.2 |
HN198×99 | 198 | 99 | 4.5 | 7 | 18.5 |
HN200×100 | 200 | 100 | 5.5 | 8 | 21.7 |
HN248×124 | 248 | 124 | 5 | 8 | 25.8 |
HN250×125 | 250 | 125 | 6 | 9 | 29.7 |
HN300×150 | 300 | 150 | 6.5 | 9 | 37.3 |
HN350×175 | 350 | 175 | 7 | 11 | 50.0 |
HN400×200 | 400 | 200 | 8 | 13 | 66.0 |
HN450×200 | 450 | 200 | 9 | 14 | 76.5 |
HN500×200 | 500 | 200 | 10 | 16 | 89.6 |
HN600×200 | 600 | 200 | 11 | 17 | 106 |
HN700×300 | 700 | 300 | 13 | 24 | 185 |
HN800×300 | 800 | 300 | 14 | 26 | 210 |
HN900×300 | 900 | 300 | 16 | 28 | 243 |
Other non-standard sizes and custom lengths (6m, 9m, 12m, or as required) are available.
Materials & Standards
Material | Yield Strength (MPa) | Tensile Strength (MPa) | Applicable Standard |
Q235B | ≥235 | 370-500 | GB/T 11263, GB/T 700 |
Q355B | ≥355 | 470-630 | GB/T 11263, GB/T 1591 |
Q390 | ≥390 | 490-650 | GB/T 1591 |
Q420 | ≥420 | 520-680 | GB/T 1591 |
Q460 | ≥460 | 550-720 | GB/T 1591 |
For export, we can supply to ASTM A992 (US), EN 10025 S355JR (European), JIS G3101 SS400(Japanese) equivalents upon request.
Surface Finishes
Finish | Features | Application |
Bare steel (black) | Hot-rolled scale surface, lowest cost | Indoor structures, painting after welding |
Hot-dip galvanized | Zinc coating ≥40μm, excellent corrosion resistance | Outdoor, coastal, high-corrosion environments |
Shot-blast + anti-rust paint | Clean surface, good paint adhesion | Steel structures requiring coating |
Powder / plastic coating | Custom colours, decorative and anti-corrosive | Decorative or aesthetic requirements |
Key Advantages
Advantage | Description |
High Load Capacity | Large section modulus, superior bending and compression resistance compared to I-beams, saves 10-15% steel |
Excellent Structural Stability | Wide parallel flanges for easy connections; good overall rigidity |
Complete Size Range | HW, HM, HN series covering heights from 100 to 900 mm, ample stock |
Precise Dimensions | Hot-rolled to tight tolerances, clean-cut ends |
Easy Fabrication | Easy to cut, drill, weld – suitable for shop prefabrication and site assembly |
Custom Lengths | Cut-to-length service (6m, 9m, 12m, etc.) reduces on-site waste |
Multiple Anti-corrosion Options | Bare, galvanized, coated – adaptable to various environments |
Export-Ready Packaging | Strong bundling, waterproof and rust-proof for ocean freight |
Application Scenarios
Field | Typical Uses |
Building Steel Structures | Columns and beams for high-rise buildings, residential blocks, commercial complexes |
Industrial Plants | Load-bearing columns, crane beams, roof beams for single/multi-storey factories |
Bridge Works | Main girders and cross-beams for road and railway bridges |
Municipal Facilities | Subway stations, viaducts, pedestrian overpasses |
Machinery Manufacturing | Equipment bases, heavy machinery frames, press bodies |
Power Towers | Large transmission towers, telecommunication masts |
Shipbuilding & Offshore | Hull frames, offshore platform structures |
Packaging & Shipping
Packaging Method | Description |
Bundled Packing | Bundled by size with steel straps/wire, each bundle approx. 3-5 tons |
Timber Supports | Wooden blocks underneath for forklift handling and end protection |
Waterproof & Rust-proof | Anti-rust oil for bare steel, wrapped with waterproof fabric |
Custom Marking | Labels or stenciled markings as per customer request |
Loading Port | Qingdao, Tianjin – we can arrange ocean freight |
supplies hot-rolled H-beams in full series (HW, HM, HN) in materials Q235B, Q355B and higher, with hot-dip galvanizing service and cut-to-length options. For inquiries and quotations, please contact us.