Model Classification
Model | Frame Width (mm) | Frame Height (mm) | Single Set Length (mm) | Application |
Light-duty | 900 | 1700 | 1800 | Indoor decoration, home use, light maintenance |
Standard | 1000 | 1700 | 1800 | Building decoration, equipment installation |
Heavy-duty | 1200 | 1700 | 1800 | Industrial plants, outdoor work |
Main Components
Component | Material | Function |
Frame (Main Frame) | Q235 steel tube | Primary support structure, carries vertical load |
Cross Brace (Diagonal) | Q235 steel tube | Enhances lateral stability |
Steel Plank (Platform) | Q235 steel plate (galvanized) | Provides working platform with anti-slip surface |
Connecting Pin (Sleeve) | Q235 steel tube | Joins upper and lower frames |
Adjustable Base Jack | Q235 screw + base plate | Levels the frame on uneven ground |
Swivel Caster (with Brake) | Rubber/Nylon wheel + steel bracket | Enables movement and locks in place |
Guardrail Tube | Q235 steel tube | Extension guardrail for upper-level safety |
Standard Specifications
Frame (Single Set)
Parameter | Value |
Frame Width | 1000 mm (Standard) |
Frame Height | 1700 mm |
Single Set Length | 1800 mm |
Main Tube OD | Φ42 mm / Φ48 mm |
Wall Thickness | 2.0 – 2.5 mm |
Material | Q235 steel tubeSteel Plank |
Parameter | Value |
Length | 1800 mm (matched to frame) |
Width | 300 – 400 mm |
Thickness | 1.5 – 2.0 mm |
Surface Finish | Hot-dip galvanized / Powder coated |
Anti-slip Design | Embossed dots or anti-slip pattern |
Caster Wheel
Parameter | Value |
Wheel Diameter | 150 mm (6 inch) / 200 mm (8 inch) |
Material | Rubber / Nylon / Polyurethane |
Load Capacity (per wheel) | ≥ 150 kg |
Brake Type | Swivel caster with brake (locks wheel and direction) |
Adjustable Base Jack
Parameter | Value |
Screw Diameter | Φ34 mm / Φ38 mm |
Adjustment Range | 0 – 300 mm |
Base Plate Size | 100 × 100 mm |
Material | Q235 |
Assembly Configurations
Mobile scaffolding can be set up as a single unit or multiple units connected side by side. It can also be stacked in multiple layers.
Number of Layers | Total Height (approx.) | Working Height (approx.) |
Single Layer (1 frame high) | 1.7 m | ≤ 3.0 m |
Double Layer (2 frames high) | 3.4 m (with connecting pins) | ≤ 5.5 m |
Triple Layer (3 frames high) | 5.1 m (with connecting pins) | ≤ 7.5 m |
A steel plank must be laid on the top of each layer. Guardrails (≥ 1.0 m height) must be installed on the top working platform. Sufficient cross braces should be fitted for multi-layer setups, and the scaffolding must be placed on level, hard ground.
Key Advantages
Advantage | Description |
Easy to Move | Equipped with swivel casters with brakes; a single person can move the entire tower quickly without dismantling. |
Quick Assembly | Frames and cross braces connect with drop pins; no tools required for assembly, saving significant time and labor. |
Safe & Stable | Sturdy frame structure; brakes lock the casters firmly; platforms have anti-slip patterns to prevent falls. |
Versatile Configurations | Single or multi-bay layout; single or multi-layer stacking to suit different height and working area requirements. |
Adapts to Uneven Ground | Adjustable base jacks allow precise levelling even on sloped or uneven surfaces. |
Lightweight & Durable | Low overall weight (single set approx. 3050 kg) for easy handling; galvanized or powder-coated finish resists rust and corrosion. |
Application Scenarios
Field | Typical Uses |
Interior & Exterior Decoration | Wall plastering, paint spraying, ceiling installation, lighting fitting |
Equipment Installation & Maintenance | Factory plant equipment maintenance, pipeline installation, air conditioning servicing |
Warehousing & Logistics | High-bay rack access, merchandise display setup |
Advertising & Exhibitions | Billboard installation, exhibition booth construction, stage lighting adjustment |
Construction | Short-term working-at-height tasks, temporary work platforms, renovation scaffolding |
Residential Use | Home cleaning, light bulb replacement, house repair |
Safety Guidelines
No. | Safety Instruction |
1 | Always engage all caster brakes before use to ensure the tower is firmly fixed. |
2 | Place the scaffold on flat, solid ground. On soft or sloped surfaces, level with base jacks or support boards. |
3 | Do not exceed the rated load capacity (standard type ≤ 500 kg per unit). |
4 | Never move the scaffold while workers or materials are on the platform. |
5 | For heights above two layers, install sufficient cross braces and ensure all connections are secure. |
6 | Inspect all connecting parts (pins, bolts, welds) regularly for looseness, rust, or damage. |
supplies a complete range of mobile scaffolding products and accessories, including standard and heavy-duty types, with non-standard sizes available on request. Surface options include hot-dip galvanizing or powder coating. All products are suitable for export packaging. For inquiries and quotations, please contact us.