Product Classification
Classification | Type | Description |
By Section Height | Short (≤120mm), Medium (140-200mm), Tall (≥220mm) | Selected based on load and span |
By Lip Design | Standard lip (C-shaped), Straight lip (without lip) | Standard C shape has inner lip for increased stiffness |
By Surface Finish | Bare steel, Hot-dip galvanized, Electro-galvanized, Powder-coated | Selected based on corrosion protection requirement |
By Material | Q195, Q235B, Q355B | Different strength grades |
Common Specifications
C-purlin sizes are typically denoted as “Height × Width × Lip × Thickness”. Common models are listed below:
Size | Height H (mm) | Width B (mm) | Lip C (mm) | Thickness t (mm) | Weight (kg/m) |
C80×40×15×2.0 | 80 | 40 | 15 | 2.0 | 2.72 |
C80×40×15×2.5 | 80 | 40 | 15 | 2.5 | 3.36 |
C100×50×20×2.0 | 100 | 50 | 20 | 2.0 | 3.38 |
C100×50×20×2.5 | 100 | 50 | 20 | 2.5 | 4.18 |
C100×50×20×3.0 | 100 | 50 | 20 | 3.0 | 4.96 |
C120×50×20×2.0 | 120 | 50 | 20 | 2.0 | 3.78 |
C120×50×20×2.5 | 120 | 50 | 20 | 2.5 | 4.68 |
C120×60×20×2.5 | 120 | 60 | 20 | 2.5 | 5.08 |
C120×60×20×3.0 | 120 | 60 | 20 | 3.0 | 6.04 |
C140×50×20×2.5 | 140 | 50 | 20 | 2.5 | 5.08 |
C140×50×20×3.0 | 140 | 50 | 20 | 3.0 | 6.04 |
C160×60×20×2.5 | 160 | 60 | 20 | 2.5 | 5.88 |
C160×60×20×3.0 | 160 | 60 | 20 | 3.0 | 6.96 |
C180×60×20×2.5 | 180 | 60 | 20 | 2.5 | 6.28 |
C180×70×20×3.0 | 180 | 70 | 20 | 3.0 | 7.76 |
C200×60×20×2.5 | 200 | 60 | 20 | 2.5 | 6.68 |
C200×70×20×3.0 | 200 | 70 | 20 | 3.0 | 8.56 |
C220×70×20×2.5 | 220 | 70 | 20 | 2.5 | 7.48 |
C220×75×20×3.0 | 220 | 75 | 20 | 3.0 | 9.16 |
C250×75×20×3.0 | 250 | 75 | 20 | 3.0 | 9.96 |
Other non-standard sizes (height, width, lip, thickness) can be custom-made to drawings. Standard length is 6m, but cut-to-length is also available.
Materials & Standards
Material | Yield Strength (MPa) | Tensile Strength (MPa) | Applicable Standard |
Q195 | ≥195 | 315-430 | GB/T 6723, GB/T 700 |
Q235B | ≥235 | 370-500 | GB/T 6723, GB/T 700 |
Q355B | ≥355 | 470-630 | GB/T 6723, GB/T 1591 |
S250GD / S350GD | ≥250 / ≥350 | — | EN 10346 (European galvanized sheet) |
For export, equivalent materials from ASTM A653 (US) or JIS G3302 (Japanese) galvanized substrates can be used, e.g., S235JR, S355JR equivalents.
Surface Finishes
Finish | Features | Application |
Bare steel (black) | Cold-rolled scale surface, lowest cost | Indoor dry environments, painting after installation |
Hot-dip galvanized | Zinc coating ≥40μm, strong corrosion resistance | Outdoor, coastal, high-humidity areas |
Electro-galvanized | Thin coating, bright surface | Indoor mild anti-corrosion |
Powder/plastic coating | Custom colours, decorative and weather-resistant | Aesthetic or special anti-corrosion requirements |
Key Advantages
Advantage | Description |
Light Weight | 20-30% lighter than hot-rolled sections under equal load, reducing foundation costs |
Economical Section | Cold-formed, efficient material distribution, good bending and torsional performance |
Flexible Sizes | Height, width, thickness, and length can be customized to design requirements |
Easy Fabrication | Can be punched, cut, welded – suitable for shop prefabrication and site installation |
Variety of Anti-corrosion Options | Can be roll-formed directly from galvanized coil or galvanized/powder-coated after forming |
Quick Installation | Bolted or welded connections, high construction efficiency |
Export-Ready Packaging | Securely bundled, waterproof and rust-proof for ocean freight |
Application Scenarios
Field | Typical Uses |
Steel Structure Plants | Roof purlins, wall girts, horizontal bracing |
Warehouses & Logistics Centres | Roof framing and wall systems |
Agricultural Buildings | Greenhouse frames, livestock shelters |
Commercial Buildings | Secondary steel framing for exhibition halls, sports arenas |
Light-Gauge Steel Residential | Wall studs and floor joists in light steel framing systems |
Industrial Equipment | Equipment supports, conveyor rails, cable tray supports |
Municipal Facilities | Billboard frames, fencing brackets, carport structures |
Packaging & Shipping
Packaging Method | Description |
Bundled Packing | Bundled by size with steel straps/wire, timber blocks underneath |
Waterproofing | Wrapped with waterproof woven fabric or PVC film |
Custom Marking | Labels or stenciled markings as per request |
Loading Port | Qingdao, Tianjin – we can arrange ocean freight |
is a professional supplier of C-purlins (C-section steel) in materials Q195, Q235B, Q355B, available with galvanized substrate or post-forming galvanizing, and supports custom sizes and export packaging. For inquiries and quotations, please contact us.