Product Classification
Category | Type | Description |
By Galvanizing Process | Hot-dip galvanized | Thick coating (≥40μm), excellent corrosion resistance, suitable for outdoor use |
| Electro-galvanized (cold-galvanized) | Thin coating, bright surface, for indoor mild protection |
By Base Pipe Type | Welded pipe (ERW) | High-frequency welded, cost-effective, widely used |
| Seamless pipe | No weld seam, higher pressure capacity, for high-pressure fluids |
By Application | Fluid conveyance pipe | For water, gas, oil low-pressure transmission |
| Structural pipe | For building frames, scaffolding, supports |
Common Specifications
Common sizes for hot-dip galvanized round pipes (based on GB/T 3091), nominal diameter DN15 to DN200:
Nominal Diameter DN | Outside Diameter (mm) | Wall Thickness (mm) | Theoretical Weight (kg/m) |
15 | 21.3 | 2.75 | 1.26 |
20 | 26.9 | 2.75 | 1.63 |
25 | 33.7 | 3.25 | 2.44 |
32 | 42.4 | 3.25 | 3.13 |
40 | 48.3 | 3.50 | 3.84 |
50 | 60.3 | 3.50 | 4.88 |
65 | 76.1 | 3.75 | 6.64 |
80 | 88.9 | 4.00 | 8.34 |
100 | 114.3 | 4.00 | 10.85 |
125 | 140.0 | 4.50 | 15.04 |
150 | 168.3 | 4.50 | 18.18 |
200 | 219.1 | 6.00 | 31.52 |
Larger sizes (DN250, DN300 and above) and non-standard wall thicknesses (e.g., 2.5mm, 3.0mm, 3.75mm) are also available. Standard length is 6m, and cut-to-length is offered.
Materials & Standards
Material | Yield Strength (MPa) | Tensile Strength (MPa) | Chinese Standard | International Equivalent |
Q195 | ≥195 | 315-430 | GB/T 3091 | ASTM A53 Gr.A |
Q215 | ≥215 | 335-450 | GB/T 3091 | ASTM A53 Gr.A |
Q235 | ≥235 | 370-500 | GB/T 3091 | ASTM A53 Gr.B / EN 10255 S235JR |
Q355 | ≥355 | 470-630 | GB/T 3091 (structural) | ASTM A500 Gr.B / EN 10219 S355 |
Export can be produced to ASTM A53 (US), BS 1387 / EN 10255 (British/European), JIS G3444(Japanese), and other standards upon request.
Zinc Coating Requirements
Item | Hot-dip Galvanized | Electro-galvanized |
Process | Hot-dip galvanizing | Electroplating |
Avg. Coating Thickness | ≥40μm (per standard) | 5-15μm |
Appearance | Silver-grey, may have spangles | Bright, uniform |
Corrosion Resistance | Excellent, suitable for outdoor & harsh environments | Moderate, suitable for indoor dry environments |
Key Advantages
Advantage | Description |
Long Anti-Corrosion Life | Hot-dip zinc coating resists atmospheric, water, and soil corrosion; service life up to 20-50 years |
Complete Size Range | DN15 to DN200 and larger; multiple wall thicknesses in stock |
Precise Dimensions | OD and wall thickness comply with Chinese and international standards; square cut ends |
Easy Fabrication | Can be cut, threaded, welded, and bent for flexible installation |
Good Surface Quality | Smooth inner and outer surfaces, no missed plating, strong coating adhesion |
Export-Ready Packaging | Bundled, waterproofed, with end protectors for ocean freight |
Application Scenarios
Field | Typical Uses |
Building Structures | Steel supports, scaffolding posts and ledgers |
Fluid Conveyance | Water, gas, oil, and compressed air pipelines |
Agricultural Greenhouses | Frame structures, irrigation pipes |
Municipal Facilities | Guardrails, street lighting poles, traffic sign poles |
Cable Protection | Power cable conduits, telecommunication ducts |
Mechanical Manufacturing | Equipment frames, conveyor rollers |
Fire Protection | Fire water supply piping |
Packaging & Shipping
Packaging Method | Description |
Bundled Packing | 30-50 pipes per bundle, steel straps/wire, timber supports underneath |
Waterproofing | Outer wrap with waterproof woven fabric or PVC film |
End Protection | Plastic caps to protect threads or pipe ends (optional) |
Custom Marking | Labels or stenciled markings as per customer request |
Loading Port | Qingdao, Tianjin – we can arrange ocean freight |
supplies hot-dip galvanized round pipes in materials Q195/Q235/Q355, compliant with GB/T 3091, ASTM A53, EN 10255, and other standards. Cut-to-length and export packaging are available. For inquiries and quotations, please contact us.