Product Classification
Category | Type | Description |
By Structure | Solid Plank | Full plate surface, high strength for heavy loads |
| Open Plank (Perforated) | Punched or grid surface, lighter weight, good anti-slip |
By Cross-section Shape | Convex Type (Trapezoidal) | Raised surface for enhanced anti-slip and stiffness |
| Flat Type | Smooth surface, easy to lay |
By Material | Q195 | Standard strength for general use |
| Q235B | High strength for heavy-duty use |
By Surface Finish | Hot-dip Galvanized | Zinc coating ≥40μm, excellent corrosion resistance |
| Electro-galvanized | Thin coating, bright surface |
Main Specifications
Width (mm) | Height (mm) | Thickness (mm) | Length (m) | Theoretical Weight (kg/m) | Reference Load (kN/m²) |
240 | 50 | 1.5 | 1.5/2.0/2.5/3.0 | 6.5 | 4.5 |
240 | 50 | 1.8 | 1.5/2.0/2.5/3.0 | 7.8 | 5.5 |
240 | 50 | 2.0 | 1.5/2.0/2.5/3.0 | 8.6 | 6.5 |
240 | 50 | 2.5 | 1.5/2.0/2.5/3.0 | 10.7 | 8.0 |
250 | 50 | 1.5 | 1.5/2.0/2.5/3.0 | 6.8 | 4.5 |
250 | 50 | 2.0 | 1.5/2.0/2.5/3.0 | 9.0 | 6.5 |
250 | 65 | 1.5 | 1.5/2.0/2.5/3.0 | 7.2 | 5.0 |
250 | 65 | 2.0 | 1.5/2.0/2.5/3.0 | 9.5 | 7.0 |
300 | 50 | 1.5 | 1.5/2.0/2.5/3.0 | 8.2 | 4.0 |
300 | 50 | 2.0 | 1.5/2.0/2.5/3.0 | 10.8 | 5.5 |
300 | 65 | 1.5 | 1.5/2.0/2.5/3.0 | 8.6 | 4.5 |
300 | 65 | 2.0 | 1.5/2.0/2.5/3.0 | 11.4 | 6.5 |
Other widths (e.g., 200mm, 350mm), heights, and lengths can be customised. Standard lengths are typically 2m, 2.5m, and 3m.
Materials & Standards
Material | Yield Strength (MPa) | Tensile Strength (MPa) | Standard |
Q195 | ≥195 | 315-430 | GB/T 700, GB/T 2518 |
Q235B | ≥235 | 370-500 | GB/T 700, GB/T 2518 |
For export, products can be manufactured to EN 12811 (European), BS 1139 (British), and other standards, with equivalent materials such as S235JR.
Surface Finishes
Finish | Features | Application |
Hot-dip Galvanized | Zinc coating ≥40μm, strong corrosion resistance, long service life | Outdoor, coastal, high-humidity areas |
Electro-galvanized | Thin coating, bright surface | Indoor dry environments |
Key Advantages
Advantage | Description |
Excellent Anti-slip Performance | Punched anti-slip studs or grid pattern effectively prevents slips |
High Load Capacity | Reinforced rib design, single plank can bear several tons of load |
Fireproof Safety | Steel material, non-combustible, eliminates fire hazards |
Corrosion Resistant | Hot-dip galvanized, rust-resistant, service life over 10 years |
Easy Installation | Moderate weight, easy to handle, fits scaffold hooks securely |
Reusable | Sturdy and durable, multiple uses, cost-effective |
Clean and Aesthetic | Bright galvanized surface, easy to clean, improves site appearance |
Packaging & Shipping
Packaging Method | Description |
Bundled | Bundled by size with steel straps or wire |
Waterproofing | Wrapped with waterproof woven fabric or PVC film |
End Protection | Protective corners to prevent deformation |
Custom Marking | Labels or stenciled markings as per customer request |
Shandong Wante Steel Co., Ltd. supplies a full range of galvanized steel planks in widths 200-350mm, thicknesses 1.5-2.5mm, custom lengths, materials Q195/Q235B, hot-dip galvanized, compliant with domestic and international standards, and supports export packaging. For inquiries and quotations, please contact us.