Model Classification
Model | Common Name | Post Diameter | Connection Type | Main Application |
Type A (Heavy-duty) | 60 Series | 60.3 mm | Inner sleeve with pin | Heavy shoring, bridge works, large high-formwork |
Type B (Standard) | 48 Series | 48.3 mm | Outer sleeve connection | Building construction, decoration, general scaffolding |
Main Component Specifications
Vertical Post (Upright)
Parameter | Specification |
Material | Q355B (equivalent to S355JR) |
Pipe OD (48 Series) | Φ48.3 mm |
Pipe OD (60 Series) | Φ60.3 mm |
Wall Thickness | 3.25 mm |
Disc Spacing (Module) | 500 mm |
Standard Lengths | 500, 1000, 1500, 2000, 2500, 3000 mm |
Base Jack Lengths | 200 mm, 350 mm |
Disc Thickness | 10 mm (material Q235) |
Outer Sleeve Thickness | 5 mm (material Q235) |
Horizontal Ledger
Parameter | Specification |
Material | Q235 |
Pipe OD | Φ48 mm |
Wall Thickness | 2.75 mm |
Module | 300 mm |
Standard Nominal Lengths* | 300, 600, 900, 1200, 1500, 1800, 2100, 2400 mm |
Wedge Pin Thickness | 5 mm (material Q235) |
Nominal length is the centre-to-centre distance between vertical posts; actual ledger length is slightly shorter.
Diagonal Brace
Parameter | Specification |
Material | Q195 |
Pipe OD | Φ42 mm |
Wall Thickness | 2.75 mm |
Common Sizes (Horizontal × Vertical) | 600×1500, 900×1500, 900×2000, 1200×1500, 1500×1500, 1500×2000, 1800×1500, 1800×2000, 2400×1500, 2400×2000 mm |
3.4 Adjustable Base Jack and UHead Jack
Parameter | Adjustable Base Jack | Adjustable UHead Jack |
Material | 20# seamless steel tube | 20# seamless steel tube |
Screw OD (48 Series) | Φ38 mm | Φ38 mm |
Screw OD (60 Series) | Φ48 mm | Φ48 mm |
Screw Length | 500 mm | 600 mm |
Max Screw Exposure | ≤300 mm | ≤400 mm |
Base Plate / UPlate Thickness | 5 mm (Q235) | 5 mm (Q235) |
Plate Size | 100×100 mm | 170×150 mm (side height 50 mm) |
Thread Type | Trapezoidal | Trapezoidal |
Material Standards by Component
Component | Material | Strength Grade |
Vertical Post | Q355B (≥S355) | Yield strength ≥355 MPa |
Horizontal Ledger | Q235 | Yield strength ≥235 MPa |
Diagonal Brace | Q195 | Yield strength ≥195 MPa |
Adjustable Jacks | 20# steel | — |
Disc / Connection Plate | Q235 or ZG230450 | — |
All components comply with Chinese standards JG/T5032016 and JGJ/T2312021. Using Q355 main members, the system achieves 1.52 times the load capacity of traditional coupler scaffolding.
Key Advantages
Advantage | Description |
High Load Capacity | Single 60series post can bear up to 19 tons; overall capacity is 3 times that of traditional scaffolding. |
Safe & Reliable | Hotdip galvanized finish provides long corrosion resistance. Fixed module dimensions reduce human errors in assembly. |
Fast Assembly | Individual components are light (max length ≤2 m). The unique wedgelock design speeds up erection. |
Versatile | The 500 mm disc spacing allows construction of bridge supports, stage towers, lighting towers, access ladders, and more. |
CostEffective | Although initial investment is higher, annual average cost is lower due to durability and reusability. |
Application Scenarios
Field | Typical Uses |
Bridge Engineering | Heavy shoring for viaducts, overpasses, largespan bridges |
Building Construction | Formwork support and external scaffolding for residential, commercial, and office buildings |
Tunnels & Subways | Tunnel shoring and subway station construction |
Industrial Plants | Factory buildings, storage racking |
Municipal Works | Pedestrian overpasses, basement construction |
Special Events | Stage rigging, sports stadiums, lighting towers |
Main Components & Accessories
Component | Material | Function |
Vertical Post | Q355B | Primary loadbearing member |
Horizontal Ledger | Q235 | Connects posts, forms horizontal frames |
Diagonal Brace | Q195 | Enhances overall stability |
Adjustable Base Jack | 20# steel | Leveling and height adjustment at bottom |
Adjustable UHead Jack | 20# steel | Height adjustment at top, supports formwork |
Connection Disc | Q235 / ZG230450 | Connects all directional members |
Wedge Pin | — | Locks ledger to disc |
Step Ladder & Handrail | — | Access for workers |
Hookon Planks | — | Working platforms |